<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Measures - News</title>
	<atom:link href="http://www.energy-measures.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-measures.com/news</link>
	<description>Renewable Energy Sources for the Home</description>
	<lastBuildDate>Sun, 20 Mar 2011 09:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electricity from renewables&#8217; highest ever</title>
		<link>http://www.energy-measures.com/news/electricity-from-renewables-highest-ever/23/01/2011/</link>
		<comments>http://www.energy-measures.com/news/electricity-from-renewables-highest-ever/23/01/2011/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:16:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=147</guid>
		<description><![CDATA[From reading the statistics for quarter 3 of 2010 released by the Department of Energy and Climate Change, electricity delivered to the national grid from renewable energy sources is at its highest, contributing 8.6% of electricity to the grid. This puts the UK close to reaching its target of 10%. Comparing the 3rd quarter of [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/electricity-from-renewables-highest-ever/23/01/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWEA predicts a strong European market for wind turbines in 2010</title>
		<link>http://www.energy-measures.com/news/ewea-predicts-strong-market-for-wind-turbines/13/07/2010/</link>
		<comments>http://www.energy-measures.com/news/ewea-predicts-strong-market-for-wind-turbines/13/07/2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:49:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=117</guid>
		<description><![CDATA[The European Wind Energy Association (EWEA) released its forecast for wind power installations in 2010. It expects 10 gigawatt (GW) of new wind power capacity to be installed in the EU during 2010, taking total installed capacity by the end of 2010 to almost 85 GW &#8211; an increase of 13%. Last year – a [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/ewea-predicts-strong-market-for-wind-turbines/13/07/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore wind energy reaches 1GW</title>
		<link>http://www.energy-measures.com/news/offshore-wind-energy-reaches-1gw/04/06/2010/</link>
		<comments>http://www.energy-measures.com/news/offshore-wind-energy-reaches-1gw/04/06/2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:35:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=102</guid>
		<description><![CDATA[UK world leader in the sector with 1 gigawatt (GW) of installed wind farms, providing energy for 700,000 homes Landmark reached with installation of DONG Energy’s Gunfleet Sands and E.ON’s Robin Rigg Development pipeline now over 40GW, sufficient to provide bulk of UK’s electricity The landmark first gigawatt (GW) of installed offshore UK wind energy [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/offshore-wind-energy-reaches-1gw/04/06/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festivals urged to embrace solar power</title>
		<link>http://www.energy-measures.com/news/festivals-urged-to-embrace-solar-power/26/04/2010/</link>
		<comments>http://www.energy-measures.com/news/festivals-urged-to-embrace-solar-power/26/04/2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:22:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV Panels]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=88</guid>
		<description><![CDATA[Solar panels offer organisers annual income of £40k npower’s solar division has applauded Michael Eavis’s decision to install solar photovoltaic panels at Glastonbury, and has urged other festival organisers to follow his example. While Eavis was motivated by his ambitions for an eco-friendly festival, according to npower’s solar expert James Morgan there’s now a second [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/festivals-urged-to-embrace-solar-power/26/04/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Insulation</title>
		<link>http://www.energy-measures.com/news/free-insulation/30/03/2010/</link>
		<comments>http://www.energy-measures.com/news/free-insulation/30/03/2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:36:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=80</guid>
		<description><![CDATA[Free loft insulation and cavity wall insulation is available, with the help of government grants, if you or someone you live with is over the age of 70, living in mainland Great Britain, own your own property or are currently receiving the following benefits: Council Tax Benefit Income Support Housing Benefit Jobseekers Allowance Disability living [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/free-insulation/30/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy at heart of EU smart growth strategy</title>
		<link>http://www.energy-measures.com/news/wind-energy-eu-smart-growth-strategy/24/03/2010/</link>
		<comments>http://www.energy-measures.com/news/wind-energy-eu-smart-growth-strategy/24/03/2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:29:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=75</guid>
		<description><![CDATA[The European Commission’s ‘Europe 2020 strategy for smart, sustainable and inclusive growth’ published today contains grid and market commitments that will boost the growth of wind energy in Europe says the European Wind Energy Association (EWEA). Smart growth and sustainable growth are two of the three priorities put forward by the European Commission for the [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/wind-energy-eu-smart-growth-strategy/24/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North African sun to power Europe</title>
		<link>http://www.energy-measures.com/news/north-african-sun-to-power-europe/08/11/2009/</link>
		<comments>http://www.energy-measures.com/news/north-african-sun-to-power-europe/08/11/2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:07:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=67</guid>
		<description><![CDATA[Desertec Industrial and several other businesses, including Siemens, E.ON and Deutsche Bank, have announced plans to supply energy to Europe with a huge solar power plant, located in the Middle East and North Africa (MENA). The £249bn project called the Desertec Initiative aims to supply Europe with 15% of its energy needs by 2050 and [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/north-african-sun-to-power-europe/08/11/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fuel Cell Micro CHP &#8211; Soon to become a reality?</title>
		<link>http://www.energy-measures.com/news/hydrogen-fuel-cell-micro-chp-soon-to-become-a-reality/22/07/2009/</link>
		<comments>http://www.energy-measures.com/news/hydrogen-fuel-cell-micro-chp-soon-to-become-a-reality/22/07/2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:02:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[CHP]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=40</guid>
		<description><![CDATA[The future significance of Micro CHP in meeting our energy demands may be set to increase, as Ceres Power promises to provide new CHP products on the market by 2012 which may have the potential to halve CO2 output from the average home. Such CO2 savings are possible, due to use of ‘Hydrogen Fuel Cell [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/hydrogen-fuel-cell-micro-chp-soon-to-become-a-reality/22/07/2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall in Price of Solar Panels</title>
		<link>http://www.energy-measures.com/news/fall-in-price-of-solar-panels/16/07/2009/</link>
		<comments>http://www.energy-measures.com/news/fall-in-price-of-solar-panels/16/07/2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:54:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=18</guid>
		<description><![CDATA[It is predicted that the price of solar panels could fall by between 30-40% by the turn of the year, after huge increases in poly-silicon supplies lead to a substantial fall in production costs. This is a view taken by leading industry analysts New Energy finance, whom contribute this sharp decrease in the price of [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/fall-in-price-of-solar-panels/16/07/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bills to Reach £5,000</title>
		<link>http://www.energy-measures.com/news/energy-bills-to-reach-5000pounds/09/07/2009/</link>
		<comments>http://www.energy-measures.com/news/energy-bills-to-reach-5000pounds/09/07/2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:00:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.energy-measures.com/news/?p=10</guid>
		<description><![CDATA[According to uSwitch.com the cost of gas and electricity has been continually rising over the past five years, with no sign of it slowing down. Consumers should be aware and seriously think about how to reduce their energy bills, as the annual bill could reach £5,000 by 2020. In 2004 the average household energy bill [...]]]></description>
		<wfw:commentRss>http://www.energy-measures.com/news/energy-bills-to-reach-5000pounds/09/07/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

